| York Suburban High School, York, PA | ||||
| York Suburban Holiday Wrestling Classic | ||||
| Finals | ||||
| December 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 310 | Alec McGinnes | Camp Hill | 2- 1 | |||
| Dave Santana | York Tech | 9 | 1- 2 | |||
| 311 | Ryan Vera | Columbia | 9 | 2- 0 | ||
| Jerrett Kagarise | Littlestown | 9 | 1- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Paul Botto | Milton Hershey | 11 | 2- 1 | ||
| Matt Bosserman | York Tech | 11 | 1- 2 | |||
| 314 | Pat Murray | Wyomissing | 11 | 1- 1 | ||
| Mitch Killeen | Littlestown | 9 | 2- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 316 | Darwin Mercedes | York Tech | 9 | 3- 1 | ||
| Jason Beatty | Daniel Boone | 11 | 1- 2 | |||
| 317 | Mike Anderson | Littlestown | 11 | 2- 0 | ||
| Cameron Fontaine | Milton Hershey | 10 | 2- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Shannon Weaver | Littlestown | 12 | 2- 1 | ||
| Jememiah Beattie | Anneville-Cleona | 12 | 2- 2 | |||
| 320 | Josh Powell | Milton Hershey | 11 | 3- 0 | ||
| Marc Smith | York Suburban | 12 | 2- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 322 | Pat Himes | York Suburban | 11 | 3- 1 | ||
| Justin Trupp | Daniel Boone | 11 | 2- 2 | |||
| 323 | Peter Jepsen | Wyomissing | 12 | 3- 0 | ||
| Zack Beaver | Littlestown | 9 | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Scott Keeno | Milton Hershey | 11 | 3- 1 | ||
| Brandon Smith | Littlestown | 12 | 2- 2 | |||
| 326 | Brandon Smith | Columbia | 10 | 3- 0 | ||
| Chris Langdon | Wyomissing | 11 | 2- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 328 | Josh Boyer | Anneville-Cleona | 11 | 2- 2 | ||
| Ron Cohen | York Suburban | 10 | 3- 1 | |||
| 329 | Kyle Gorman | Littlestown | 11 | 3- 0 | ||
| Eric Rush | Milton Hershey | 10 | 2- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Mike Mendoza | Wyomissing | 9 | 2- 2 | ||
| Colin Reid | Milton Hershey | 11 | 3- 1 | |||
| 332 | Ben Snyder | York Suburban | 11 | 2- 0 | ||
| Chris Conover | Littlestown | 12 | 2- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 334 | Sean Hill | Wyomissing | 11 | 3- 1 | ||
| Devaughn Graham | Milton Hershey | 11 | 2- 2 | |||
| 335 | Steve Luchessi | York Suburban | 12 | 3- 0 | ||
| Justin Haug | Columbia | 10 | 2- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 337 | John Davis | Camp Hill | 11 | 3- 1 | ||
| Brandon Jennings | Milton Hershey | 11 | 2- 2 | |||
| 338 | Ryan Fant | York Suburban | 12 | 3- 0 | ||
| David Mendoza | Wyomissing | 10 | 2- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 340 | Jason Obold | Daniel Boone | 12 | 2- 2 | ||
| Alan Bernstein | York Suburban | 12 | 3- 1 | |||
| 341 | Tom Gray | Milton Hershey | 12 | 2- 1 | ||
| Sam Collins | Littlestown | 12 | 3- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Troy Englehart | Anneville-Cleona | 10 | 2- 2 | ||
| Fred Elslager | Columbia | 10 | 3- 1 | |||
| 344 | John Lamboy | Milton Hershey | 10 | 2- 0 | ||
| Joe Anastasio | Camp Hill | 11 | 1- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 346 | Mo Kabba | Milton Hershey | 12 | 3- 1 | ||
| Ben Kohler | Camp Hill | 12 | 2- 2 | |||
| 347 | Jerry Afari | Columbia | 12 | 3- 0 | ||
| Paul Jokiel | Daniel Boone | 11 | 2- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 349 | Brian Wolfe | Littlestown | 1- 2 | |
| Nate Weaver | York Tech | 10 | 3- 1 | |
| 350 | Larray James | Milton Hershey | 11 | 2- 0 |
| Andrew Althouse | Wyomissing | 11 | 1- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|